Duncan Renovator AST

Meet the new Duncan AST tine drill, which is the culmination of 2 years of design work and development.

With models ranging from 6.0m to 7.5m wide, these folding tine drills are designed for large scale farmers and contractors.

Purpose built for direct drilling or sowing into cultivated ground, and perfect for pastures, brassicas and most other crops.

Customise your drill with a large range of options like bait spinners, a crane for bag lifting, ISOBUS control, disc openers and tine harrows.

Seed size:
Small to large
Operation size:
300Ha plus
Renovator AST Specifications

AST6000
48 Run
AST6000
40 Run
AST6000
34 Run
AST6500
52 Run
AST6500
44 Run
AST6500
38 Run
AST7000
56 Run
AST7000
48 Run
AST7000
40 Run
AST7500
60 Run
AST7500
50 Run
AST7500
42 Run
Sowing width (mm) 6000 5900 5950 6500 6490 6650 7000 7080 7000 7500 7375 7350
Transport width (mm) 3100 3100 3100 3100 3100 3100 3100 3100 3100 3100 3100 3100
Machine length with tine harrows (mm) 9070 9070 9070 9070 9070 9070 9070 9070 9070 9070 9070 9070
Working height (mm) 2800 2800 2800 2800 2800 2800 2800 2800 2800 2800 2800 2800
Loading height (mm) 270027002700270027002700 270027002700270027002700
Transport height (mm) 3475 3475 3475 3725 3725 3725 3975 3975 3975 4225 4225 4225
Unladen weight (kg) 10100 10000 9900 est. 10250 est. 10150 est. 10050 est 10400 est. 10300 est. 10200 est. 10500 est. 10400 est. 10300
Row spacing (mm) 125 147.5 175 125 147.5 175 125 147.5 175 125 147.5 175
Front hopper capacity (L) 1500 1500 1500 1500 1500 1500 1500 1500 1500 1500 1500 1500
Rear hopper capacity (L) 2000 2000 2000 2000 2000 2000 2000 2000 2000 2000 2000 2000
Recommended min tractor HP 240 200 180 250 220 200 280 250 200 300 250 210
Optional Extras

Please select your extras from the options listed below then click ‘REQUEST A QUOTE’.